If you're applying for a Turkish residency permit, you'll need private health insurance that meets government requirements. At Ikamet, we provide insurance policies fully compliant with the Presidency of Migration Management (Göç İdaresi Başkanlığı)—at competitive rates, based on your age.
Why You Need Residency Insurance
To apply for a short-term or long-term residence permit in Turkey, applicants must submit proof of private health insurance. All Ikamet policies are:
- Approved for use by the Migration Management (PMM)
- Accepted by all immigration offices in Turkey
- Delivered with digital documents ready for application submission
🇬🇧 English
| Age Range | 1 Year (₺) | 2 Years (₺) |
|---|---|---|
| 0–5 | 2,300 | 4,600 |
| 6–16 | 2,300 | 4,600 |
| 17–25 | 650 | 1,300 |
| 26–30 | 685 | 1,370 |
| 31–35 | 730 | 1,460 |
| 36–40 | 800 | 1,600 |
| 41–45 | 800 | 1,600 |
| 46–50 | 1,000 | 2,000 |
| 51–55 | 1,000 | 2,000 |
| 56–60 | 1,300 | 2,600 |
| 61–64 | 1,650 | 3,300 |
| 65–70 | 3,750 | 7,500 |
Note: Prices are fixed for 2025 and reflect full coverage for residency purposes.
🇹🇷 Türkçe
| Yaş Aralığı | 1 Yıllık (₺) | 2 Yıllık (₺) |
|---|---|---|
| 0–5 Yaş | 2.300 | 4.600 |
| 6–16 Yaş | 2.300 | 4.600 |
| 17–25 Yaş | 650 | 1.300 |
| 26–30 Yaş | 685 | 1.370 |
| 31–35 Yaş | 730 | 1.460 |
| 36–40 Yaş | 800 | 1.600 |
| 41–45 Yaş | 800 | 1.600 |
| 46–50 Yaş | 1.000 | 2.000 |
| 51–55 Yaş | 1.000 | 2.000 |
| 56–60 Yaş | 1.300 | 2.600 |
| 61–64 Yaş | 1.650 | 3.300 |
| 65–70 Yaş | 3.750 | 7.500 |
🇩🇪 Deutsch
| Altersgruppe | 1 Jahr (₺) | 2 Jahre (₺) |
|---|---|---|
| 0–5 Jahre | 2.300 | 4.600 |
| 6–16 Jahre | 2.300 | 4.600 |
| 17–25 Jahre | 650 | 1.300 |
| 26–30 Jahre | 685 | 1.370 |
| 31–35 Jahre | 730 | 1.460 |
| 36–40 Jahre | 800 | 1.600 |
| 41–45 Jahre | 800 | 1.600 |
| 46–50 Jahre | 1.000 | 2.000 |
| 51–55 Jahre | 1.000 | 2.000 |
| 56–60 Jahre | 1.300 | 2.600 |
| 61–64 Jahre | 1.650 | 3.300 |
| 65–70 Jahre | 3.750 | 7.500 |
🇫🇷 Français
| Tranche d'âge | 1 An (₺) | 2 Ans (₺) |
|---|---|---|
| 0–5 ans | 2.300 | 4.600 |
| 6–16 ans | 2.300 | 4.600 |
| 17–25 ans | 650 | 1.300 |
| 26–30 ans | 685 | 1.370 |
| 31–35 ans | 730 | 1.460 |
| 36–40 ans | 800 | 1.600 |
| 41–45 ans | 800 | 1.600 |
| 46–50 ans | 1.000 | 2.000 |
| 51–55 ans | 1.000 | 2.000 |
| 56–60 ans | 1.300 | 2.600 |
| 61–64 ans | 1.650 | 3.300 |
| 65–70 ans | 3.750 | 7.500 |
🇪🇸 Español
| Rango de Edad | 1 Año (₺) | 2 Años (₺) |
|---|---|---|
| 0–5 años | 2.300 | 4.600 |
| 6–16 años | 2.300 | 4.600 |
| 17–25 años | 650 | 1.300 |
| 26–30 años | 685 | 1.370 |
| 31–35 años | 730 | 1.460 |
| 36–40 años | 800 | 1.600 |
| 41–45 años | 800 | 1.600 |
| 46–50 años | 1.000 | 2.000 |
| 51–55 años | 1.000 | 2.000 |
| 56–60 años | 1.300 | 2.600 |
| 61–64 años | 1.650 | 3.300 |
| 65–70 años | 3.750 | 7.500 |
🇷🇺 Русский
| Возраст | 1 год (₺) | 2 года (₺) |
|---|---|---|
| 0–5 лет | 2.300 | 4.600 |
| 6–16 лет | 2.300 | 4.600 |
| 17–25 лет | 650 | 1.300 |
| 26–30 лет | 685 | 1.370 |
| 31–35 лет | 730 | 1.460 |
| 36–40 лет | 800 | 1.600 |
| 41–45 лет | 800 | 1.600 |
| 46–50 лет | 1.000 | 2.000 |
| 51–55 лет | 1.000 | 2.000 |
| 56–60 лет | 1.300 | 2.600 |
| 61–64 лет | 1.650 | 3.300 |
| 65–70 лет | 3.750 | 7.500 |
🇸🇦 العربية
| الفئة العمرية | سنة واحدة (₺) | سنتان (₺) |
|---|---|---|
| 0–5 سنوات | 2.300 | 4.600 |
| 6–16 سنوات | 2.300 | 4.600 |
| 17–25 سنوات | 650 | 1.300 |
| 26–30 سنوات | 685 | 1.370 |
| 31–35 سنوات | 730 | 1.460 |
| 36–40 سنوات | 800 | 1.600 |
| 41–45 سنوات | 800 | 1.600 |
| 46–50 سنوات | 1.000 | 2.000 |
| 51–55 سنوات | 1.000 | 2.000 |
| 56–60 سنوات | 1.300 | 2.600 |
| 61–64 سنوات | 1.650 | 3.300 |
| 65–70 سنوات | 3.750 | 7.500 |
🇮🇷 فارسی
| بازه سنی | ۱ سال (₺) | ۲ سال (₺) |
|---|---|---|
| ۰–۵ سال | ۲٬۳۰۰ | ۴٬۶۰۰ |
| ۶–۱۶ سال | ۲٬۳۰۰ | ۴٬۶۰۰ |
| ۱۷–۲۵ سال | ۶۵۰ | ۱٬۳۰۰ |
| ۲۶–۳۰ سال | ۶۸۵ | ۱٬۳۷۰ |
| ۳۱–۳۵ سال | ۷۳۰ | ۱٬۴۶۰ |
| ۳۶–۴۰ سال | ۸۰۰ | ۱٬۶۰۰ |
| ۴۱–۴۵ سال | ۸۰۰ | ۱٬۶۰۰ |
| ۴۶–۵۰ سال | ۱٬۰۰۰ | ۲٬۰۰۰ |
| ۵۱–۵۵ سال | ۱٬۰۰۰ | ۲٬۰۰۰ |
| ۵۶–۶۰ سال | ۱٬۳۰۰ | ۲٬۶۰۰ |
| ۶۱–۶۴ سال | ۱٬۶۵۰ | ۳٬۳۰۰ |
| ۶۵–۷۰ سال | ۳٬۷۵۰ | ۷٬۵۰۰ |
Fast, Compliant, Affordable
Secure your Turkey residency insurance policy today—approved, issued, instantly downloaded, or emailed within minutes to hours.
✅ PMM-Compliant (Presidency of Migration Management)
✅ Accepted Nationwide
✅ Multilingual Support
FAQ: Health Insurance for Turkey Residency
Is private health insurance required for a residence permit in Turkey?
Yes. It’s a legal requirement. Your policy must be accepted by the Presidency of Migration Management (PMM).
Are Ikamet policies guaranteed to meet PMM standards?
Yes. Every policy we issue is 100% compliant with PMM regulations and accepted at all immigration offices.
Can I get 2 years of coverage upfront?
Yes, we offer both 1-year and 2-year policies. Two-year coverage is ideal for long-term permit holders.
How quickly will I receive my policy documents?
Instantly or within minutes or hours of submitting your application, you’ll receive the digital certificate by email.
Do you offer coverage for those over 65?
Yes, up to age 70. Contact us if you’re over 70 for alternative solutions.
